On this page: About the National Data | Methodology
About the National Data
Data
Baseline: 38.0 percent of adults aged 18 years and over, who had not been diagnosed with prediabetes or diabetes, had undiagnosed prediabetes in 2013-16
Target: 33.2 percent
Methodology
Questions used to obtain the national baseline data
From the 2013-2016 National Health and Nutrition Examination Survey:
Denominator:
{Have you/Has SP} ever been told by a doctor or other health professional that {you have/SP has} any of the following: prediabetes, impaired fasting glucose, impaired glucose tolerance, borderline diabetes or that {your/her/his} blood sugar is higher than normal but not high enough to be called diabetes or sugar diabetes?- Yes
- No
- Refused
- Don't know/Not stated
- Yes
- No
- Borderline or pre-diabetes
- Refused
- Don't know/Not stated
Methodology notes
Age-adjustment notes
This Indicator uses Age-Adjustment Groups:
- Total: 18-29, 30-39, 40-49, 50-59, 60-69, 70-79, 80+
- Sex: 18-29, 30-39, 40-49, 50-59, 60-69, 70-79, 80+
- Race/Ethnicity: 18-29, 30-39, 40-49, 50-59, 60-69, 70-79, 80+
- Educational Attainment: 25-29, 30-39, 40-49, 50-59, 60-69, 70-79, 80+
- Family Income (percent poverty guidelines): 18-29, 30-39, 40-49, 50-59, 60-69, 70-79, 80+
- Health Insurance Status: 18-29, 30-39, 40-49, 50-59, 60-64
- Marital Status: 20-29, 30-39, 40-49, 50-59, 60-69, 70-79, 80+
- Geographic Location: 18-29, 30-39, 40-49, 50-59, 60-69, 70-79, 80+
- Country of Birth: 18-29, 30-39, 40-49, 50-59, 60-69, 70-79, 80+
- Veteran Status: 20-29, 30-39, 40-49, 50-59, 60-69, 70-79, 80+
- Activity Limitations: 20-29, 30-39, 40-49, 50-59, 60-69, 70-79, 80+
- Sexual Orientation: 18-29, 30-39, 40-49, 50-59, 60-69, 70-79, 80+
- Obesity Status: 20-49, 50-59, 60-69, 70-79, 80+
1. Effect size h=0.1 was chosen to correspond with 10% improvement from a baseline of 50%.