On this page: About the National Data | Methodology | History
About the National Data
Data
Baseline: 190.9 milligrams per deciliter (mg/dL) was the mean total blood cholesterol level for adults aged 20 years and over in 2013-16
Target: 186.4 mg/dL
Methodology
Methodology notes
Total cholesterol is a combination of high-density lipoproteins (HDL), low-density lipoproteins (LDL), and very low-density lipoproteins (VLDL). Total blood cholesterol is measured enzymatically in a series of coupled reactions. A description of the laboratory procedures for the total cholesterol measurement in NHANES is published by NCHS.
Age-adjustment notes
This Indicator uses Age-Adjustment Groups:
- Total: 20-29, 30-39, 40-49, 50-59, 60-69, 70-79, 80+
- Sex: 20-29, 30-39, 40-49, 50-59, 60-69, 70-79, 80+
- Race/Ethnicity: 20-29, 30-39, 40-49, 50-59, 60-69, 70-79, 80+
- Educational Attainment: 25-29, 30-39, 40-49, 50-59, 60-69, 70-79, 80+
- Family Income (percent poverty guidelines): 20-29, 30-39, 40-49, 50-59, 60-69, 70-79, 80+
- Health Insurance Status: 20-29, 30-39, 40-49, 50-59, 60-64
- Marital Status: 20-29, 30-39, 40-49, 50-59, 60-69, 70-79, 80+
- Country of Birth: 20-29, 30-39, 40-49, 50-59, 60-69, 70-79, 80+
- Veteran Status: 20-29, 30-39, 40-49, 50-59, 60-69, 70-79, 80+
- Activity Limitations: 20-29, 30-39, 40-49, 50-59, 60-69, 70-79, 80+
- Obesity Status: 20-29, 30-39, 40-49, 50-59, 60-69, 70-79, 80+
History
1. Because Healthy People 2030 objectives have a desired direction (e.g., increase or decrease), the confidence level of a one-sided prediction interval can be used as an indication of how likely a target will be to achieve based on the historical data and fitted trend.