Please note: This website has recently moved from www.health.gov to odphp.health.gov. www.health.gov is now the official website of ODPHP’s parent organization, the Office of the Assistant Secretary for Health (OASH). Please update your bookmarks for easy access to all our resources. 

Appendix E-3.1.A3. Energy levels used for assignment of individuals to USDA Food Patterns

Download PDF – 66KB

Males

Age Sedentary1 Moderately Active2 Active3
2 1000 1000 1000
3 1000 1400 1400
4 1200 1400 1600
5 1200 1400 1600
6 1400 1600 1800
7 1400 1600 1800
8 1400 1600 2000
9 1600 1800 2000
10 1600 1800 2200
11 1800 2000 2200
12 1800 2200 2400
13 2000 2200 2600
14 2000 2400 2800
15 2200 2600 3000
16 2400 2800 3200
17 2400 2800 3200
18 2400 2800 3200
19-20 2600 2800 3000
21-25 2400 2800 3000
26-30 2400 2600 3000
31-35 2400 2600 3000
36-40 2400 2600 2800
41-45 2200 2600 2800
46-50 2200 2400 2800
51-55 2200 2400 2800
56-60 2200 2400 2600
61-65 2000 2400 2600
66-70 2000 2200 2600
71-75 2000 2200 2600
76 and up 2000 2200 2400

Females

Age Sedentary1 Moderately Active2 Active3
2 1000 1000 1000
3 1000 1200 1400
4 1200 1400 1400
5 1200 1400 1600
6 1200 1400 1600
7 1200 1600 1800
8 1400 1600 1800
9 1400 1600 1800
10 1400 1800 2000
11 1600 1800 2000
12 1600 2000 2200
13 1600 2000 2200
14 1800 2000 2400
15 1800 2000 2400
16 1800 2000 2400
17 1800 2000 2400
18 1800 2000 2400
19-20 2000 2200 2400
21-25 2000 2200 2400
26-30 1800 2000 2400
31-35 1800 2000 2200
36-40 1800 2000 2200
41-45 1800 2000 2200
46-50 1800 2000 2200
51-55 1600 1800 2200
56-60 1600 1800 2200
61-65 1600 1800 2000
66-70 1600 1800 2000
71-75 1600 1800 2000
76 and up 1600 1800 2000

1Sedentary means a lifestyle that includes only the physical activity of independent living.

2Moderately Active means a lifestyle that includes physical activity equivalent to walking about 1.5 to 3 miles per day at 3 to 4 miles per hour, in addition to the activities of independent living.

3Active means a lifestyle that includes physical activity equivalent to walking more than 3 miles per day at 3 to 4 miles per hour, in addition to the activities of independent living.