Between October 18–21, this website will move to a new web address (from health.gov to odphp.health.gov). During that time, some functions might not work as expected. We appreciate your patience and understanding as we’re working to make this transition as smooth as possible.

Appendix E-2.22 Total cholesterol, high density lipoprotein cholesterol (HDL), and non-HDL-cholesterol, children and adolescents ages 6-19 years, NHANES 2009-2012

Download PDF – 136KB

Total cholesterol (TC), high density lipoprotein cholesterol (HDL-C), and non-HDL-C
Group Sample Size TC≥ 200 mg/dL1
%(standard error)
HDL-C<40 mg/dL1
%(standard error)
Non-HDL-C ≥145 mg/dL1
%(standard error)
Total 4208 8.0(0.7) 13.4(0.8) 9.3(0.8)
Boys 2180 7.0(0.8) 15.1(0.8) 9.1(0.8)
Girls 2028 9.0(1.0) 11.5(1.2) 9.4(1.1)
6 to 8 y 925 6.3(1.0) 9.8(1.1) 6.1(1.1)
9 to 11 y 1004 8.3(1.0) 10.1(1.4) 8.8(0.9)
12 to 15 y 1125 7.0(1.1) 12.2(1.2) 7.5(1.3)
16 to 19 y 1154 9.8(1.2) 18.9(1.5) 13.3(1.4)
Non-Hispanic white2 1142 8.0(1.1) 13.8(1.1) 9.1(1.3)
Non-Hispanic black2 1050 8.7(0.9) 8.4(1.1) 8.6(0.7)
Hispanic2 1532 7.2(0.7) 16.2(1.1) 10.4(0.7)
Body mass index (BMI)3 5th-84th percentile 2497 6.9(0.7) 7.7(0.6) 6.8(0.8)
Body mass index (BMI)3 85th-94th percentile 670 7.1(1.2) 16.4(2.3) 9.2(1.4)
Body mass index (BMI)3 ≥95th percentile 876 11.3(1.5) 30.5(2.5) 18.0(1.9)
Boys Non-Hispanic white 607 6.2(1.2) 14.6(1.1) 8.4(1.3)
Boys Non-Hispanic black 521 9.1(1.7) 9.8(1.5) 9.5(1.5)
Boys Hispanic 804 7.1(1.0) 19.7(1.8) 11.1(1.1)
Girls Non-Hispanic white 535 10.0(1.7) 12.9(2.1) 9.8(1.7)
Girls Non-Hispanic black 529 8.3(1.2) 6.9(1.1) 7.7(1.0)
Girls Hispanic 728 7.4(1.0) 12.5(0.9) 9.6(1.1)
Weight Status Boys 5th-84th percentile 1287 5.1(0.7) 8.8(1.1) 5.8(0.9)
Weight Status Boys 85th-94th percentile 335 5.3(1.4) 16.9(3.2) 7.5(1.4)
Weight Status Boys ≥95th percentile 469 13.2(2.4) 35.1(2.6) 21.6(3.1)
Weight Status Girls 5th-84th percentile 1210 8.7(1.1) 6.5(0.9) 7.8(1.3)
Weight Status Girls 85th-94th percentile 335 9.1(2.1) 15.8(2.6) 10.9(2.2)
Weight Status Girls ≥95th percentile 407 9.1(1.9) 25.5(3.7) 14.1(2.2)

1 Cut-point criteria based on Integrated Guidelines for Cardiovascular Health and Risk Reduction in Children and Adolescents

2 Race-Hispanic origin classified as “other” not separately reported by included in overall estimates

3 Body mass index (BMI) was calculated as weight in kilograms divided by height in meters squared, rounded to one decimal place. BMI percentiles based on 2000 CDC Growth Charts. BMI classified as <5th percentile not separately reported but included in overall estimates

* Relative standard error (RSE)≥30 but < 40; ** RSE≥40

NOTE: Analyses based on age at exam and exclude pregnant adolescents

DATA SOURCE: National Health and Nutrition Examination Survey (NHANES) 2009-2012.
Prepared by the Division of Health and Nutrition Examination Surveys, National Center for Health Statistics, Centers for Disease Control and Prevention, U.S. Department of Health and Human Services.